賽多利斯電子天平BSA224S-CW
型號 | 量程 | 精度 | 稱盤尺寸 | 響應時間 |
CPA225D | 100/220g | 0.01/0.1mg | ф80 | ≤12/12/3 |
CPA324S | 320g | 0.1mg | ф80 | ≤3s |
CPA224S | 220g | 0.1mg | ф80 | ≤2s |
CPA124S | 120g | 0.1mg | ф80 | ≤2s |
CPA64 | 64g | 0.1mg | ф80 | ≤2s |
CPA34000 | 34000g | 1g | 400x300mm | ≤1.5s |
CPA34001P | 8000/16000/34000g | 0.1/0.2/0.5g | 400X300mm | ≤1.5s |
CPA34001S | 34000g | 0.1g | 400X300mm | ≤1.5s |
CPA12001S | 12000g | 0.1g | 400X300mm | ≤1.5s |
CPA10001 | 10000g | 0.1g | 190X204mm | ≤1.5s |
CPA5201 | 5200g | 0.1g | 190X204mm | ≤1.5s |
CPA6202P | 1500/3000/6200g | 0.01/0.02/0.05g | 190X204mm | ≤1.5s |
CPA6202S | 6200g | 0.01g | 190X204mm | ≤1.5s |
CPA4202S | 4200g | 0.01g | 190X204mm | ≤1.5s |
CPA3202S | 3200g | 0.01g | 190X204mm | ≤1.5s |
CPA2202S | 2200g | 0.01g | 190X204mm | ≤1.5s |
CPA8201 | 8200g | 0.1g | 190X204mm | ≤1.5s |
CPA5202S-DS | 5200g | 0.01g | ф 130mm | ≤1.5s |
CPA2202S-DS | 2200g | 0.01g | ф 130mm | ≤1.5s |
CPA1003P | 500/1000g | 0.001/0.01g | ф110 | ≤1.5s |
CPA1003S | 1000g | 0.001g | ф110 | ≤1.5s |
CPA623S | 620g | 0.001g | ф110 | ≤1.5s |
CPA423S | 420g | 0.001g | ф110 | ≤1.5s |
CPA323S | 320g | 0.001g | ф110 | ≤1.5s |
CPA223S | 220g | 0.001g | ф110 | ≤1.5s |
CP2P | 0.5/1.0/2.0g | 1/2/5µg | ф20 | ≤12/12/3 |
CPA26P | 5/21g | 2/10µg | ф50 | ≤12/12/3 |
尼島機電(上海)有限公司
地址:上海市松江區(qū)九亭鎮(zhèn)勤富路
:羅浩:
: 手機
:www.nidaosh.com
:luohao@nidaosh.com
賽多利斯電子天平BSA224S-CW