General Detail 總述 | ||
Sr. No. | Description 描述 | Specifications 規(guī)格 |
1 | Mode 型號(hào) | TF-FZG-100 |
2 | area (sq. m) 面積 | 101m2 |
3 | Processing capacity(approx.) 處理量(大約) | 1000KG |
4 | Maximum ice capacity 最大捕冰力 | 1500kg |
5 | Control 控制方式 | Microprocessor 微機(jī)處理 |
6 | Dimension of unit (approx.) (L × W × H) (mm) 外型尺寸(大約)(長(zhǎng)×寬×高) | 箱體:10000×2500×2900, 整機(jī):16000×2500×3600, Final dimension based on design) (以最終設(shè)計(jì)尺寸為準(zhǔn)) |
7 | Weight (approx.) 重量(大約) | 20,000kg |
8 | Chamber type/Material 凍干箱外型 | Cylindrical/SUS 304 圓筒體/SUS 304 |
9 | Shelves Temperature range 板層溫度范圍 | -45℃ to + 80℃ |
10 | Condenser Final temperature 冷凝器極限溫度 | -60℃ |
11 | Trolley system 推車(chē)系統(tǒng) | 2臺(tái)(304stainless steel ) |
12 | Compressor 壓縮機(jī) | BITZER 比澤爾(德國(guó)) |
13 | Vacuum pump 真空泵 | BAOSI |
14 | PLC 可編程控制器 | Omron |
15 | Electricity - total electrical load 總裝機(jī)功率 | 286KW (380V, 50Hz, 3Phase, 5Wire) |
產(chǎn)品特點(diǎn):