0-5℃高溫保鮮冷庫——舒適性冷風(fēng)機 片距4mm | |||||||||||
型號 | 制冷量Capacity(R404A/R507A)(Kw) | 面積 | 管容積 | 尺寸(mm) | 凈重(KG) | 連接(mm) | |||||
te=-8℃DT1=8K | Te=-25℃DT1=7K | 進(jìn) | 出 | ||||||||
SPAE021D | 1.73 | 1.26 | 9 | 1.8 | 702 | 430 | 385 | 14 | 12 | 16 | |
SPAE031D | 2.41 | 1.76 | 12 | 2.4 | 702 | 430 | 495 | 19 | 12 | 19 | |
SPAE022D | 3.35 | 2.44 | 17 | 3.2 | 1094 | 430 | 385 | 25 | 12 | 19 | |
SPAE032D | 4.89 | 3.57 | 23 | 4.3 | 1094 | 430 | 495 | 32 | 12 | 22 | |
SPAE043D | 7.41 | 5.4 | 35 | 6.2 | 1486 | 430 | 495 | 46 | 12 | 22 | |
SPAE044D | 9.75 | 7.11 | 46 | 8.2 | 1878 | 430 | 495 | 60 | 15 | 28 | |
SPAE041D | 4.63 | 3.33 | 20 | 3.5 | 884 | 460 | 565 | 30 | 12 | 18 | |
SPAE051D | 6.75 | 4.92 | 31 | 5.5 | 1094 | 460 | 635 | 41 | 12 | 22 | |
SPAE052D | 8.97 | 6.46 | 40 | 7.2 | 1486 | 460 | 565 | 57 | 15 | 22 | |
SPAE053D | 11.32 | 8.15 | 54 | 9.6 | 1878 | 460 | 565 | 73 | 15 | 28 | |
SPAE054D | 18.73 | 13.49 | 81 | 14.4 | 2662 | 460 | 565 | 109 | 15 | 35 | |
SPAE062D | 13.5 | 9.84 | 61 | 10.5 | 1878 | 460 | 635 | 82 | 15 | 28 | |
SPAE063D | 19 | 13.9 | 92 | 15.5 | 2662 | 460 | 635 | 122 | 15 | 35 | |
-15℃至-18℃中溫冷凍庫—一舒適型冷風(fēng)片距6mm,庫溫Rt≥-18℃ | |||||||||||
型號 | 制冷量(Kw) | 面積 | 管容積(dm³) | 尺寸(mm) | 凈重(Kg) | 連接(mm) | |||||
te=-8℃DT1=8K | Te=-25℃ DT1=7K | 進(jìn) | 出 | ||||||||
SPBE021D | 1.46 | 1.06 | 6 | 1.8 | 702 | 430 | 385 | 13 | 12 | 16 | |
SPBE031D | 2.03 | 1.48 | 8 | 2.4 | 702 | 430 | 495 | 18 | 12 | 19 | |
SPBE022D | 2.81 | 2.05 | 11 | 3.2 | 1094 | 430 | 385 | 23 | 12 | 19 | |
SPBE032D | 4.11 | 3 | 15 | 4.3 | 1094 | 430 | 495 | 30 | 12 | 22 | |
SPBE043D | 6.23 | 4.54 | 23 | 6.2 | 1486 | 430 | 495 | 43 | 12 | 22 | |
SPBE044D | 8.19 | 5.98 | 31 | 8.2 | 1878 | 430 | 495 | 56 | 15 | 28 | |
SPBE041D | 3.89 | 2.8 | 13 | 3.5 | 884 | 460 | 565 | 28 | 12 | 18 | |
SPBE051D | 5.67 | 4.13 | 20 | 5.5 | 1094 | 460 | 635 | 38 | 12 | 22 | |
SPBE052D | 7.53 | 5.43 | 27 | 7.2 | 1486 | 460 | 565 | 53 | 15 | 22 | |
SPBE053D | 9.51 | 6.85 | 36 | 9.6 | 1878 | 460 | 565 | 68 | 15 | 28 | |
SPBE054D | 15.73 | 11.33 | 54 | 14.1 | 2662 | 460 | 565 | 103 | 15 | 35 | |
SPBE062D | 11.3 | 8.27 | 41 | 10.5 | 1878 | 460 | 635 | 75 | 15 | 28 | |
SPBE063D | 16 | 11.7 | 61 | 15.5 | 2662 | 460 | 635 | 115 | 15 | 35 |
備注:可選配電加熱管。Fin spacing 6 mm,with heater storage temperature Rt≥-18℃:
詳情附件下載