飲料機械 果蔬機械 面食機械 糕點設(shè)備 烘焙設(shè)備 豆制品設(shè)備 乳制品設(shè)備 茶葉機械 制冷設(shè)備 油炸設(shè)備 膨化設(shè)備 糖果機械 調(diào)味品設(shè)備 薯類加工設(shè)備 釀酒設(shè)備
深圳市澳特仕檢測設(shè)備有限公司
參 考 價 | 面議 |
產(chǎn)品型號
品 牌
廠商性質(zhì)生產(chǎn)商
所 在 地深圳市
聯(lián)系方式:饒女士查看聯(lián)系方式
更新時間:2024-12-17 11:52:18瀏覽次數(shù):24次
聯(lián)系我時,請告知來自 食品機械設(shè)備網(wǎng)0.33HP系列增壓泵
Part Number | Actual Ratio | Displacement | Outlet Pressure | Outlet Flow | Connection Ports (NPT) | |||||
cu/in | ml | psi | bar | Cu inl/min | l/min | Air Drive | Inlet | Outlet | ||
M-5 | 5.6 | 0.83 | 13.6 | 225 | 15.5 | 500 | 8.2 | 1/4" | 3/4" | 1/2" |
MDSTV-5 | 5.6 | 0.83 | 13.6 | 225 | 15.5 | 500 | 8.2 | 1/4" | 3/4" | 1/2" |
MDTV-5 | 5.6 | 0.83 | 13.6 | 225 | 15.5 | 500 | 8.2 | 1/4" | 3/4" | 1/2" |
MS-7 | 7.8 | 0.6 | 9.8 | 300 | 21 | 350 | 5.7 | 1/4" | 3/4" | 1/2" |
M-7 | 7.8 | 0.6 | 9.8 | 300 | 21 | 350 | 5.7 | 1/4" | 3/4" | 1/2" |
M-12 | 14 | 0.36 | 5.9 | 700 | 48 | 200 | 3.28 | 1/4" | 3/4" | 1/2" |
MS-12 | 14 | 0.36 | 5.9 | 700 | 48 | 200 | 3.28 | 1/4" | 3/4" | 1/2" |
MS-21 | 25 | 0.2 | 3.3 | 1500 | 103 | 90 | 1.48 | 1/4" | 3/8" | 1/2" |
M-21 | 25 | 0.2 | 3.3 | 1500 | 103 | 90 | 1.48 | 1/4" | 3/8" | 1/2" |
29723-21 | 25 | 0.2 | 3.3 | 1500 | 103 | 90 | 1.48 | 1/4" | 3/8" | 1/2" |
MCPV-21 | 25 | 0.2 | 3.3 | 1500 | 103 | 90 | 1.48 | 1/4" | 3/8" | 1/2" |
MCPV-36 | 41 | 0.12 | 2 | 1700 | 117 | 70 | 1.15 | 1/4" | 3/8" | 1/2" |
M-36 | 41 | 0.12 | 2 | 1700 | 117 | 70 | 1.15 | 1/4" | 3/8" | 1/2" |
MS-36 | 41 | 0.12 | 2 | 1700 | 117 | 70 | 1.15 | 1/4" | 3/8" | 1/2" |
M-50 | 58 | 0.088 | 0.4 | 2450 | 169 |
|
| 1/4" | 3/8" | 1/2" |
MCPV-71 | 82 | 0.06 | 1 | 3000 | 207 | 40 | 0.64 | 1/4" | 3/8" | 1/2" |
M-71 | 82 | 0.06 | 1 | 3000 | 207 | 40 | 0.64 | 1/4" | 3/8" | 1/2" |
MS-110 | 123 | 0.039 | 0.6 | 7500 | 517 | 20 | 0.33 | 1/4" | 3/8" | 1/2" |
M-110 | 123 | 0.039 | 0.6 | 7500 | 517 | 20 | 0.33 | 1/4" | 3/8" | 1/2" |
29723-110 | 123 | 0.039 | 0.6 | 7500 | 517 | 20 | 0.33 | 1/4" | 3/8" | 1/2" |
MS-188 | 217 | 0.023 | 0.4 | 5000 | 345 | 18 | 0.3 | 1/4" | 3/8" | 1/2" |
M-188 | 217 | 0.023 | 0.4 | 5000 | 345 | 18 | 0.3 | 1/4" | 3/8" | 1/2" |
MCPV-188 | 217 | 0.023 | 0.4 | 5000 | 345 | 18 | 0.3 | 1/4" | 3/8" | 1/2" |
MS-220 | 237 | 0.021 | 0.344 | 7500 | 517 | 15 | 0.24 | 1/4" | 3/8" | 1/2" |
您感興趣的產(chǎn)品PRODUCTS YOU ARE INTERESTED IN
食品機械設(shè)備網(wǎng) 設(shè)計制作,未經(jīng)允許翻錄必究 .? ? ?
請輸入賬號
請輸入密碼
請輸驗證碼
請輸入你感興趣的產(chǎn)品
請簡單描述您的需求
請選擇省份
聯(lián)系方式
深圳市澳特仕檢測設(shè)備有限公司