飲料機械 果蔬機械 面食機械 糕點設備 烘焙設備 豆制品設備 乳制品設備 茶葉機械 制冷設備 油炸設備 膨化設備 糖果機械 調味品設備 薯類加工設備 釀酒設備
上海植茂環(huán)??萍加邢薰?b class="member-infor">
參 考 價 | 面議 |
產品型號Acids
品 牌
廠商性質其他
所 在 地
聯(lián)系方式:查看聯(lián)系方式
更新時間:2023-01-03 10:30:57瀏覽次數:330次
聯(lián)系我時,請告知來自 食品機械設備網暫無信息 |
德國Merck默克Acids 無機酸訂購指南:訂貨號包裝英文名稱中文名稱1.00062.10001LAcetic acid 96% GR for analysis96%乙酸1.00062.10111LAcetic acid 96% GR for analysis96%乙酸1.00062.25002.5LAcetic acid 96% GR for analysis
德國Merck默克Acids 無機酸訂購指南:
訂貨號 | 包裝 | 英文名稱 | 中文名稱 |
1.00062.1000 | 1L | Acetic acid 96% GR for analysis | 96%乙酸 |
1.00062.1011 | 1L | Acetic acid 96% GR for analysis | 96%乙酸 |
1.00062.2500 | 2.5L | Acetic acid 96% GR for analysis | 96%乙酸 |
1.00062.2511 | 2.5L | Acetic acid 96% GR for analysis | 96%乙酸 |
1.00062.9025 | 25L | Acetic acid 96% GR for analysis | 96%乙酸 |
1.00063.1000 | 1L | Acetic acid (glacial) 99% anhydrous GR for analysis ACS,ISO,Reag. Ph Eur | 優(yōu)級chunbing醋酸 |
1.00063.1011 | 1L | Acetic acid (glacial) 99% anhydrous GR for analysis ACS,ISO,Reag. Ph Eur | 優(yōu)級chuenbing醋酸 |
1.00063.2500 | 2.5L | Acetic acid (glacial) 99% anhydrous GR for analysis ACS,ISO,Reag. Ph Eur | 優(yōu)級chuenbing醋酸 |
1.00063.2510 | 2.5L | Acetic acid (glacial) 99% anhydrous GR for analysis ACS,ISO,Reag. Ph Eur | 優(yōu)級純bing醋酸 |
1.00063.2511 | 2.5L | Acetic acid (glacial) 99% anhydrous GR for analysis ACS,ISO,Reag. Ph Eur | 優(yōu)級純bing醋酸 |
1.00063.9026 | 25L | Acetic acid (glacial) 99% anhydrous GR for analysis ACS,ISO,Reag. Ph Eur | 優(yōu)級純bing醋酸 |
1.00066.1000 | 1L | Acetic acid (glacial) 99% Suprapur | Suprapur冰醋酸 |
1.00066.0250 | 250ml | Acetic acid (glacial) 99% Suprapur | Suprapur冰醋酸 |
1.00264.1000 | 1L | Formic acid 98-99% GR for analysis ACS,Reag. Ph Eur | 優(yōu)級純甲酸 |
1.00264.0100 | 100ml | Formic acid 98-99% GR for analysis ACS,Reag. Ph Eur | 優(yōu)級純甲酸 |
1.00264.2500 | 2.5L | Formic acid 98-99% GR for analysis ACS,Reag. Ph Eur | 優(yōu)級純甲酸 |
1.00253.1000 | 1L | Formic acid 89-91% GR for analysis ACS | 89%甲酸 |
1.10854.2500 | 2.5L | Formic acid 90 % for determination of viscosity after DIN EN ISO 307 LAB | 粘性測定用甲酸 |
1.11670.1000 | 1L | Formic acid 98-99% Suprapur | Suprapur甲酸 |
1.00319.1000 | 1L | Hydrochloric acid 32% GR for analysis | 32%優(yōu)級純鹽酸 |
1.00319.1011 | 1L | Hydrochloric acid 32% GR for analysis | 32%優(yōu)級純鹽酸 |
1.00319.2500 | 2.5L | Hydrochloric acid 32% GR for analysis | 32%優(yōu)級純鹽酸 |
1.00319.2511 | 2.5L | Hydrochloric acid 32% GR for analysis | 32%優(yōu)級純鹽酸 |
1.00319.9025 | 25L | Hydrochloric acid 32% GR for analysis | 32%優(yōu)級純鹽酸 |
1.00313.2500 | 2.5L | Hydrochloric acid 32% extra pure | 32%超純級鹽酸 |
1.00313.9025 | 25L | Hydrochloric acid 32% extra pure | 32%超純級鹽酸 |
1.00313.9180 | 180L | Hydrochloric acid 32% extra pure | 32%超純級鹽酸 |
1.00316.1000 | 1L | Hydrochloric acid 25% GR for analysis | 25%鹽酸 |
1.00316.1011 | 1L | Hydrochloric acid 25% GR for analysis | 25%鹽酸 |
1.00316.2500 | 2.5L | Hydrochloric acid 25% GR for analysis | 25%鹽酸 |
1.00316.2511 | 2.5L | Hydrochloric acid 25% GR for analysis | 25%鹽酸 |
1.00316.9025 | 25L | Hydrochloric acid 25% GR for analysis | 25%鹽酸 |
1.00317.1000 | 1L | Hydrochloric acid fuming 37% GR for analysis ACS,ISO,Reag. Ph Eur | 37%鹽酸 |
1.00317.2500 | 2.5L | Hydrochloric acid fuming 37% GR for analysis ACS,ISO,Reag. Ph Eur | 37%鹽酸 |
1.00317.2510 | 2.5L | Hydrochloric acid fuming 37% GR for analysis ACS,ISO,Reag. Ph Eur | 37%鹽酸 |
1.00317.2501 | 2.5L | Hydrochloric acid fuming 37% GR for analysis ACS,ISO,Reag. Ph Eur | 37%鹽酸 |
1.00317.9026 | 25L | Hydrochloric acid fuming 37% GR for analysis ACS,ISO,Reag. Ph Eur | 37%鹽酸 |
1.00318.0250 | 250ml | Hydrochloric acid 30% Suprapur | 30%鹽酸 |
1.00318.1000 | 1L | Hydrochloric acid 30% Suprapur | 30%鹽酸 |
1.00319.1000 | 1L | Hydrochloric acid 32% GR for analysis | 32%鹽酸 |
1.00319.1011 | 1L | Hydrochloric acid 32% GR for analysis | 32%鹽酸 |
1.00319.2500 | 2.5L | Hydrochloric acid 32% GR for analysis | 32%鹽酸 |
1.00319.2511 | 2.5L | Hydrochloric acid 32% GR for analysis | 32%鹽酸 |
1.00319.9025 | 25L | Hydrochloric acid 32% GR for analysis | 32%鹽酸 |
1.00338.1000 | 1L | Hydrofluoric acid 40% GR for analysis ISO | 40%氫氟酸 |
1.00338.0500 | 500ml | Hydrofluoric acid 40% GR for analysis ISO | 40%氫氟酸 |
1.00338.2500 | 2.5L | Hydrofluoric acid 40% GR for analysis ISO | 40%氫氟酸 |
1.00329.1000 | 1L | Hydrofluoric acid 38-40% | 氫氟酸 |
1.00329.2500 | 2.5L | Hydrofluoric acid 38-40% | 氫氟酸 |
1.00334.0500 | 500ml | Hydrofluoric acid 48% GR for analysis ISO | 48%氫氟酸 |
1.00334.1000 | 1L | Hydrofluoric acid 48% GR for analysis ISO | 48%氫氟酸 |
1.00334.5000 | 5L | Hydrofluoric acid 48% GR for analysis ISO | 48%氫氟酸 |
1.00335.0500 | 500ml | Hydrofluoric acid 40% Suprapur | Suprapur氫氟酸 |
1.00335.2500 | 2.5L | Hydrofluoric acid 40% Suprapur | Suprapur氫氟酸 |
1.00337.1000 | 1L | Hydrofluoric acid 38-40% extra pure | 超純級氫氟酸 |
1.00337.2500 | 2.5L | Hydrofluoric acid 38-40% extra pure | 超純級氫氟酸 |
1.00337.9050 | 50L | Hydrofluoric acid 38-40% extra pure | 超純級氫氟酸 |
1.01513.1001 | 1L | Hydrofluoric acid 48% Ultrapur | Ultrapur氫氟酸 |
1.00456.1000 | 1L | Nitric acid 65% GR for analysis ISO | 優(yōu)級純硝酸 |
1.00456.2500 | 2.5L | Nitric acid 65% GR for analysis ISO | 優(yōu)級純硝酸 |
1.00456.2510 | 2.5L | Nitric acid 65% GR for analysis ISO | 優(yōu)級純硝酸 |
1.00441.0250 | 250ml | Nitric acid 65% Suprapur | Suprapur硝酸 |
1.00441.1000 | 1L | Nitric acid 65% Suprapur | Suprapur硝酸 |
1.00443.1000 | 1L | Nitric acid 65% extra pure | 超純級硝酸 |
1.00443.2500 | 2.5L | Nitric acid 65% extra pure | 超純級硝酸 |
1.00443.9025 | 25L | Nitric acid 65% extra pure | 超純級硝酸 |
1.00450.1000 | 1L | Nitric acid fuming 99% extra pure | 超純級發(fā)煙硝酸 |
1.00452.1000 | 1L | Nitric acid 65% GR for analysis (max. 0,005ppm Hg) ISO | 低汞硝酸 |
1.00452.2500 | 2.5L | Nitric acid 65% GR for analysis (max. 0,005ppm Hg) ISO | 低汞硝酸 |
1.00455.1000 | 1L | Nitric acid fuming 99% GR for analysis ACS,Reag. Ph Eur | 優(yōu)級純發(fā)煙硝酸 |
1.01518.0250 | 250ml | Nitric acid 60% Ultrapur | Ultrapur硝酸 |
1.01518.0500 | 500ml | Nitric acid 60% Ultrapur | Ultrapur硝酸 |
1.01518.1000 | 1L | Nitric acid 60% Ultrapur | Ultrapur硝酸 |
1.01799.1000 | 1L | Nitric acid 69% GR for analysis ACS,Reag. Ph Eur | 優(yōu)級純硝酸 |
1.01799.2500 | 2.5L | Nitric acid 69% GR for analysis ACS,Reag. Ph Eur | 優(yōu)級純硝酸 |
1.00573.1000 | 1L | ortho-Phosphoric acid 85% GR for analysis ACS,ISO,Reag. Ph Eur | 優(yōu)級純磷酸 |
1.00573.2500 | 2.5L | ortho-Phosphoric acid 85% GR for analysis ACS,ISO,Reag. Ph Eur | 優(yōu)級純磷酸 |
1.00573.9025 | 25L | ortho-Phosphoric acid 85% GR for analysis ACS,ISO,Reag. Ph Eur | 優(yōu)級純磷酸 |
1.00552.0250 | 250ml | ortho-Phosphoric acid 85% Suprapur | Suprapur磷酸 |
1.00552.1000 | 1L | ortho-Phosphoric acid 85% Suprapur | Suprapur磷酸 |
1.00565.0500 | 500g | ortho-Phosphoric acid 99% cryst. GR for analysis | 晶體狀磷酸 |
1.00731.1000 | 1L | Sulfuric acid 95-97% GR for analysis ISO | 優(yōu)級純硫酸 |
1.00731.1011 | 1L | Sulfuric acid 95-97% GR for analysis ISO | 優(yōu)級純硫酸 |
1.00731.2500 | 2.5L | Sulfuric acid 95-97% GR for analysis ISO | 優(yōu)級純硫酸 |
1.00731.2510 | 2.5L | Sulfuric acid 95-97% GR for analysis ISO | 優(yōu)級純硫酸 |
1.00731.2511 | 2.5L | Sulfuric acid 95-97% GR for analysis ISO | 優(yōu)級純硫酸 |
1.00731.9025 | 25L | Sulfuric acid 95-97% GR for analysis ISO | 優(yōu)級純硫酸 |
1.00714.0250 | 250ml | Sulfuric acid 96% Suprapur | Suprapur硫酸 |
1.00714.1000 | 1L | Sulfuric acid 96% Suprapur | Suprapur硫酸 |
1.00716.1000 | 1L | Sulfuric acid 25% GR for analysis | 低濃度硫酸 |
1.00729.0500 | 500ml | Sulfuric acid 90-91% for Gerber fat determination and determination of nitrates in milk | 牛奶測定用硫酸 |
1.00729.2500 | 2.5L | Sulfuric acid 90-91% for Gerber fat determination and determination of nitrates in milk | 牛奶測定用硫酸 |
1.00729.9025 | 25L | Sulfuric acid 90-91% for Gerber fat determination and determination of nitrates in milk | 牛奶測定用硫酸 |
1.00732.2500 | 2.5L | Sulfuric acid 95-97% GR for analysis (max. 0,005 ppm Hg) ACS,ISO,Reag. Ph Eur | 低汞硫酸 |
1.00748.0500 | 500ml | Sulfuric acid 98% for the determination of nitrogen | 氮測定用硫酸 |
1.00748.2500 | 2.5L | Sulfuric acid 98% for the determination of nitrogen | 氮測定用硫酸 |
1.01516.0250 | 250ml | Sulfuric acid 96% Ultrapur | Ultrapur硫酸 |
4.80531.1000 | 1L | Sulfuric acid 62% GR for analysis, for the determination of fat in cheese (d 1.52) | 干酪測定用硫酸 |
4.80531.2500 | 2.5L | Sulfuric acid 62% GR for analysis, for the determination of fat in cheese (d 1.52) | 干酪測定用硫酸 |
德國Merck默克Caustic 苛性堿訂購指南:
訂貨號 | 包裝 | 英文名稱 | 中文名稱 |
1.05012.1000 | 1kg | Potassium hydroxide pellets pure | 超純級氫氧化鉀 |
1.05012.5000 | 5kg | Potassium hydroxide pellets pure | 超純級氫氧化鉀 |
1.05012.9050 | 50kg | Potassium hydroxide pellets pure | 超純級氫氧化鉀 |
1.05033.0500 | 500g | Potassium hydroxide pellets GR for analysis | 優(yōu)級純氫氧化鉀 |
1.05033.1000 | 1kg | Potassium hydroxide pellets GR for analysis | 優(yōu)級純氫氧化鉀 |
1.05033.5000 | 5kg | Potassium hydroxide pellets GR for analysis | 優(yōu)級純氫氧化鉀 |
1.05033.9025 | 25kg | Potassium hydroxide pellets GR for analysis | 優(yōu)級純氫氧化鉀 |
1.05033.9050 | 50kg | Potassium hydroxide pellets GR for analysis | 優(yōu)級純氫氧化鉀 |
1.05029.1000 | 1kg | Potassium hydroxide pellets GR for analysis (max. 0,05% Na) ACS,Reag. Ph Eur | 中鈉氫氧化鉀 |
1.05029.9050 | 50kg | Potassium hydroxide pellets GR for analysis (max. 0,05% Na) ACS,Reag. Ph Eur | 中鈉氫氧化鉀 |
1.05021.0250 | 250g | Potassium hydroxide pellets GR for analysis (max. 0,002% Na) ACS,ISO,Reag. Ph Eur | 低鈉氫氧化鉀 |
1.05021.1000 | 1kg | Potassium hydroxide pellets GR for analysis (max. 0,002% Na) ACS,ISO,Reag. Ph Eur | 低鈉氫氧化鉀 |
1.05021.5000 | 5kg | Potassium hydroxide pellets GR for analysis (max. 0,002% Na) ACS,ISO,Reag. Ph Eur | 低鈉氫氧化鉀 |
1.05021.9025 | 25kg | Potassium hydroxide pellets GR for analysis (max. 0,002% Na) ACS,ISO,Reag. Ph Eur | 低鈉氫氧化鉀 |
1.05545.1000 | 1L | Potassium hydroxide solution 47% GR for analysis | 優(yōu)級純氫氧化鉀溶液 |
4.80311.1000 | 1L | Potassium hydroxide solution 40% (max. 500 ppm Na) for analysis | 低鈉氫氧化鉀溶液 |
4.80311.9025 | 25L | Potassium hydroxide solution 40% (max. 500 ppm Na) for analysis | 低鈉氫氧化鉀溶液 |
1.06462.1000 | 1kg | Sodium hydroxide pellets pure | 超純級氫氧化鈉 |
1.06462.5000 | 5kg | Sodium hydroxide pellets pure | 超純級氫氧化鈉 |
1.06462.9050 | 50kg | Sodium hydroxide pellets pure | 超純級氫氧化鈉 |
1.06498.0500 | 500g | Sodium hydroxide pellets GR for analysis ISO | ISO級氫氧化鈉 |
1.06498.1000 | 1kg | Sodium hydroxide pellets GR for analysis ISO | ISO級氫氧化鈉 |
1.06498.5000 | 5kg | Sodium hydroxide pellets GR for analysis ISO | ISO級氫氧化鈉 |
1.06498.9025 | 25kg | Sodium hydroxide pellets GR for analysis ISO | ISO級氫氧化鈉 |
1.06498.9050 | 50kg | Sodium hydroxide pellets GR for analysis ISO | ISO級氫氧化鈉 |
1.06469.1000 | 1kg | Sodium hydroxide pellets GR for analysis (max. 0,02% K) ACS,Reag. Ph Eur | 中鉀氫氧化鈉 |
1.06469.5000 | 5kg | Sodium hydroxide pellets GR for analysis (max. 0,02% K) ACS,Reag. Ph Eur | 中鉀氫氧化鈉 |
1.06469.9050 | 50kg | Sodium hydroxide pellets GR for analysis (max. 0,02% K) ACS,Reag. Ph Eur | 中鉀氫氧化鈉 |
1.06495.0250 | 250g | Sodium hydroxide pellets GR for analysis (max. 0,0002% K) ACS,Reag. Ph Eur | 低鉀氫氧化鈉 |
1.06495.1000 | 1kg | Sodium hydroxide pellets GR for analysis (max. 0,0002% K) ACS,Reag. Ph Eur | 低鉀氫氧化鈉 |
1.06495.5000 | 5kg | Sodium hydroxide pellets GR for analysis (max. 0,0002% K) ACS,Reag. Ph Eur | 低鉀氫氧化鈉 |
1.06495.9050 | 50KG | Sodium hydroxide pellets GR for analysis (max. 0,0002% K) ACS,Reag. Ph Eur | 低鉀氫氧化鈉 |
1.06466.0050 | 50g | Sodium hydroxide monohydrate 99,99 Suprapur | 單水合氫氧化鈉 |
1.06466.0500 | 500g | Sodium hydroxide monohydrate 99,99 Suprapur | 單水合氫氧化鈉 |
1.06467.9010 | 10kg | Sodium hydroxide granulated | 粒狀氫氧化鈉 |
1.06467.9050 | 50kg | Sodium hydroxide granulated | 粒狀氫氧化鈉 |
1.05587.2500 | 2.5L | Sodium hydroxide solution about 32% extra pure | 超純級氫氧化鈉溶液 |
1.05587.9025 | 25L | Sodium hydroxide solution about 32% extra pure | 超純級氫氧化鈉溶液 |
1.05587.9200 | 200L | Sodium hydroxide solution about 32% extra pure | 超純級氫氧化鈉溶液 |
1.05588.1000 | 1L | Sodium hydroxide solution min. 10% (1.11) GR for analysis | 10%氫氧化鈉溶液 |
1.05588.9010 | 10L | Sodium hydroxide solution min. 10% (1.11) GR for analysis | 10%氫氧化鈉溶液 |
1.05589.0250 | 250ml | Sodium hydroxide solution 30% Suprapur | 32%氫氧化鈉溶液 |
1.05589.1000 | 1L | Sodium hydroxide solution 30% Suprapur | 32%氫氧化鈉溶液 |
1.05590.2500 | 2.5L | Sodium hydroxide solution about 32% for analysis (for the determination of nitrogen) | 氮滴定氫氧化鈉溶液 |
1.05590.9025 | 25L | Sodium hydroxide solution about 32% for analysis (for the determination of nitrogen) | 氮滴定氫氧化鈉溶液 |
1.05591.2500 | 2.5L | Sodium hydroxide solution min. 27% (1.30) GR for analysis (for the determination of nitrogen) | 27%氫氧化鈉溶液 |
1.05591.9025 | 25L | Sodium hydroxide solution min. 27% (1.30) GR for analysis (for the determination of nitrogen) | 27%氫氧化鈉溶液 |
1.05593.9025 | 25L | Sodium hydroxide solution 21% GR for analysis | 21%氫氧化鈉溶液 |
1.11360.2500 | 2.5L | Sodium hydroxide solution min. 45% GR for analysis | 45%氫氧化鈉溶液 |
1.11360.9025 | 25L | Sodium hydroxide solution min. 45% GR for analysis | 45%氫氧化鈉溶液 |
1.58793.1000 | 1L | Sodium hydroxide solution 50% GR for analysis | 50%氫氧化鈉溶液 |
1.58793.9025 | 25L | Sodium hydroxide solution 50% GR for analysis | 50%氫氧化鈉溶液 |
您感興趣的產品PRODUCTS YOU ARE INTERESTED IN
食品機械設備網 設計制作,未經允許翻錄必究 .? ? ?
請輸入賬號
請輸入密碼
請輸入你感興趣的產品
請簡單描述您的需求
請選擇省份
聯(lián)系方式
上海植茂環(huán)保科技有限公司